Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
More from this department:
Academic year |
Degrees granted |
FT | PT |
---|---|---|---|
students* | |||
2003-2004 | 162 | 363 | 370 |
2004-2005 | 129 | 252 | 314 |
2005-2006 | 104 | 200 | 266 |
2006-2007 | 74 | 188 | 227 |
2007-2008 | 61 | 205 | 193 |
2008-2009 | 53 | 191 | 203 |
2009-2010 | 48 | 215 | 220 |
2010-2011 | 72 | 251 | 226 |
2011-2012 | 61 | 226 | 219 |
2012-2013 | 57 | 229 | 211 |
2013-2014 | 66 | 239 | 229 |
2014-2015 | 71 | 225 | 209 |
2015-2016 | 84 | 237 | 219 |
2016-2017 | 71 | 258 | 192 |
2017-2018 | 81 | 289 | 216 |
2018-2019 | 86 | 298 | 201 |
2019-2020 | 82 | 233 | 202 |
2020-2021 | xy | 209 | 163 |
*Enrollment at census date in Fall semester of the academic year
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Request Information200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options