Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
The Information Systems Analyst (ISA) exit exam is designed to test the knowledge of graduating undergraduates based on the IS 2002 model curriculum. The exam has 258 questions which cover a wide range of Information Systems (IS) topics.
Group | Number of Takers | Average |
---|---|---|
All Institutions | ||
Business Institutions | ||
MSU Denver |
Group | Number of Takers | Average |
---|---|---|
All Institutions | 273 | 53.3 |
Business Institutions | 232 | 52.2 |
MSU Denver | 29 | 55.8 |
Group | Number of Takers | Average |
---|---|---|
All Institutions | 161 | 52.0 |
Business Institutions | 138 | 51.4 |
MSU Denver | 35 | 51.5 |
Group | Number of Takers | Average |
---|---|---|
All Institutions | 361 | 54.8 |
Business Institutions | 340 | 54.6 |
MSU Denver | 37 | 57.2 |
Fall 2008 * (Students from both CIS 4050 and CIS 2110 took the ISA exam for the first time this semester)
Group | Number of Takers | Average |
---|---|---|
All Institutions | 232 | 52.0 |
Business Institutions | 190 | 51.4 |
MSU Denver | 55 | 51.1 |
MSU Denver Students did better than all students in two IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSU Denver | All Schools |
---|---|---|---|
Analysis and Design | 108 | 49.8 | 51.5 |
Role of IS in Organizations | 72 | 58.4 | 56.8 |
Data Management | 44 | 49.1 | 50.9 |
Networking and Telecommunications | 12 | 43.6 | 48.2 |
Modern Programming Language | 12 | 38.2 | 42.9 |
Hardware and Software | 10 | 45.1 | 43.1 |
Twenty nine (29) of the 55 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Three of the 55 students scored 70% or above, earning them the ISA master certificate. The best student from MSU Denver ranked 3rd (100th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 475 | 56.7 |
Business Institutions | 413 | 56.6 |
MSCD | 42 | 56.5 |
MSCD Students did better than all students in all but one IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 55.0 | 56.3 |
Role of IS in Organizations | 72 | 62.2 | 60.7 |
Data Management | 44 | 57.0 | 56.5 |
Networking and Telecommunications | 12 | 51.2 | 52.0 |
Modern Programming Language | 12 | 45.8 | 49.2 |
Hardware and Software | 10 | 48.8 | 46.8 |
Thirty two (32) of the 42 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Four of the 42 students scored 70% or above, earning them the ISA master certificate. The best student from MSCD ranked 3rd (100th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 215 | 51.9 |
Business Institutions | 170 | 50.6 |
MSCD | 28 | 51.8 |
MSCD Students did better than all students in three IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 51.0 | 51.9 |
Role of IS in Organizations | 72 | 55.9 | 56.0 |
Data Management | 44 | 52.4 | 50.7 |
Networking and Telecommunications | 12 | 50.6 | 48.7 |
Modern Programming Language | 12 | 40.5 | 42.9 |
Hardware and Software | 10 | 44.6 | 42.7 |
Fourteen of the 28 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Three of the 28 students scored 70% or above, earning them the ISA master certificate. The best student from MSCD ranked 1st (100th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 451 | 54.8 |
Business Institutions | 357 | 55.4 |
MSCD | 27 | 56.0 |
MSCD Students did better than all students in all but one IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 55.3 | 55.1 |
Role of IS in Organizations | 72 | 61.5 | 58.4 |
Data Management | 44 | 55.2 | 53.6 |
Networking and Telecommunications | 12 | 50.6 | 52.3 |
Modern Programming Language | 12 | 46.9 | 46.1 |
Hardware and Software | 10 | 45.6 | 45.4 |
Twenty of the 27 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Three of the 27 students scored 70% or above, earning them the ISA master certificate. The best student from MSCD ranked 17th (96th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 127 | 54.5 |
Business Institutions | 115 | 53.6 |
MSCD | 32 | 55.7 |
MSCD Students did better than all students in four IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 56.7 | 54.8 |
Role of IS in Organizations | 72 | 60.0 | 58.1 |
Data Management | 44 | 53.6 | 53.5 |
Networking and Telecommunications | 12 | 47.4 | 49.1 |
Modern Programming Language | 12 | 45.3 | 46.5 |
Hardware and Software | 10 | 45.9 | 45.4 |
23 of the 32 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Five of the 32 students scored 70% or above, earning the the ISA master certificate. The best student from MSCD ranked 3rd (98th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 355 | 51.2 |
Business Institutions | 192 | 54.3 |
MSCD | 28 | 55.5 |
MSCD Students did better than all students in all 6 IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 54.1 | 50.4 |
Role of IS in Organizations | 72 | 59.1 | 55.7 |
Data Management | 44 | 55.8 | 49.8 |
Networking and Telecommunications | 12 | 54.2 | 49.3 |
Modern Programming Language | 12 | 46.7 | 43.7 |
Hardware and Software | 10 | 55.0 | 44.3 |
Twenty one of the 28 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. The best student from MSCD ranked 15th (95th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 311 | 46.1 |
Business Institutions | 172 | 51.1 |
MSCD | 24 | 53.6 |
MSCD Students did better than all students in five IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 54.2 | 46.5 |
Role of IS in Organizations | 72 | 57.1 | 49.6 |
Data Management | 44 | 52.8 | 43.2 |
Networking and Telecommunications | 12 | 46.2 | 44.7 |
Modern Programming Language | 12 | 43.4 | 68.7 |
Hardware and Software | 10 | 47.9 | 39.0 |
Fourteen of the 24 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. Two of the 24 students scored 70% or above, earning them the ISA master certificate. The best student from MSCD ranked 1st (100th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 570 | 48.6 |
Business Institutions | 490 | 48.4 |
MSCD | 64 | 48.4 |
MSCD Students did better than all students in all 6 IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 48.7 | 48.7 |
Role of IS in Organizations | 72 | 52.8 | 52.1 |
Data Management | 44 | 48.0 | 47.5 |
Networking and Telecommunications | 12 | 42.6 | 42.6 |
Modern Programming Language | 12 | 39.7 | 41.1 |
Hardware and Software | 10 | 42.0 | 42.3 |
27 of the 64 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. The best student from MSCD ranked 8th (98th percentile) of all test takers.
Group | Number of Takers | Average |
---|---|---|
All Institutions | 212 | 45.7 |
Business Institutions | 118 | 49.0 |
MSCD | 22 | 49.5 |
MSCD Students did better than all students in five IS core areas, as listed below. The Role of IS in Organizations has the highest scores in both groups.
IS Core Area | # of Items | MSCD | All Schools |
---|---|---|---|
Analysis and Design | 108 | 47.6 | 44.4 |
Role of IS in Organizations | 72 | 56.0 | 50.7 |
Data Management | 44 | 48.1 | 43.6 |
Networking and Telecommunications | 12 | 38.3 | 43.6 |
Modern Programming Language | 12 | 49.2 | 40.2 |
Hardware and Software | 10 | 44.1 | 41.7 |
Fourteen of the 22 students scored 50% or above on the ISA exam, earning them the ISA practitioner certificate from the Institute for Certification of Computing Professionals. The best student from MSCD ranked 5th (97th percentile) of all test takers.
The ICCP certificate is issued by the Institute for Certification of Computing Professionals (www.iccp.org). Students can check out more details about their performance at the ISEducation website.